Sign In | Join Free | My uabig.com |
|
Brand Name : STMicroelectronics
Model Number : M24C02-WMN6TP
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : EEPROM
Technology : EEPROM
Memory Size : 2Kbit
Memory Organization : 256 x 8
Memory Interface : I²C
Clock Frequency : 400 kHz
Write Cycle Time - Word, Page : 5ms
Access Time : 900 ns
Voltage - Supply : 2.5V ~ 5.5V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width)
Supplier Device Package : 8-SOIC
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | Memory ICs |
Manufacturer | STMicroelectronics |
Product-Category | EEPROM |
RoHS | Details |
Mounting-Style | SMD/SMT |
Package-Case | SOIC-8 Narrow |
Memory-Size | 2 kbit |
Interface-Type | Serial 2-Wire I2C |
Organization | 256 x 8 |
Data-Retention | 40 Years |
Maximum-Clock-Frequency | 0.4 MHz |
Supply-Current-Max | 2 mA |
Operating-Supply-Voltage | 3.3 V 5 V |
Maximum-Operating-Temperature | + 85 C |
Series | M24C02-W |
Packaging | Reel |
Access-Time | 900 ns |
Brand | STMicroelectronics |
Minimum-Operating-Temperature | - 40 C |
Operating-Supply-Current | 2 mA |
Supply-Voltage-Max | 5.5 V |
Supply-Voltage-Min | 2.5 V |
Unit-Weight | 0.005044 oz |
Manufacturer Part# | Description | Manufacturer | Compare |
M24C02-WMN6 Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, PLASTIC, SOP-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN6 |
M24C02-WMN6T Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, PLASTIC, SOP-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN6T |
M24C02-WMN6P Memory | 2 Kbit serial I | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN6P |
M24C02-WMN3P/S Memory | 2 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN3P/S |
M24C02-WMN3TG/S Memory | C bus EEPROM | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN3TG/S |
M24C02-WMN3P Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, ROHS COMPLIANT, PLASTIC, SOP-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN3P |
M24C02-WMN6G Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, HALOGEN FREE AND ROHS COMPLIANT, PLASTIC, SOP-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN6G |
M24C02-WMN3TP Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, LEAD FREE, PLASTIC, SO-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN3TP |
M24C02-WMN6TG Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, HALOGEN FREE AND ROHS COMPLIANT, PLASTIC, SOP-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN6TG |
M24C02-WMN3TP/S Memory | 256X8 I2C/2-WIRE SERIAL EEPROM, PDSO8, 0.150 INCH, LEAD FREE, PLASTIC, SO-8 | STMicroelectronics | M24C02-WMN6TP vs M24C02-WMN3TP/S |
![]() |
M24C02-WMN6TP IC EEPROM 2KBIT I2C 400KHZ 8SOIC STMicroelectronics Images |